Radio Stations in North West
Radio | Frequency (FM) | City |
---|---|---|
![]() | 88.3 | Mokopong |
![]() | 88.7 | Mmabatho |
![]() | 89.8 | Rustenburg |
![]() | 90.0 | Potchefstroom |
![]() | 90.6 | Rustenburg |
![]() | 91.2 | Klerksdorp |
![]() | 92.9 | Klerksdorp |
![]() | 93.8 | KwaMhlanga |
![]() | 93.9 | Rustenburg |
![]() | 96.7 | Mahikeng (Mafikeng) |
![]() | 96.8 | Christiana |
![]() | 100.0-103.5 | Zeerust |
![]() | 100.1 | Christiana |
![]() | 100.6 | Klerksdorp |
![]() | 107.2 | Christiana |
![]() | 107.9 | Brits |
Radio (WEB) |
---|
![]() |