Cape Town Radio Stations
Radio | Frequency (FM) |
---|---|
![]() | 88.5 |
![]() | 89 |
![]() | 89.5 |
![]() | 90.4 |
![]() | 91.3 |
![]() | 92.1 |
![]() | 93.6 |
![]() | 94.0 |
![]() | 94.0 |
![]() | 94.5 |
![]() | 95.9 |
![]() | 97.1 |
![]() | 98.2 |
![]() | 98.6 |
![]() | 98.9 |
![]() | 100.4 |
![]() | 100.6 |
![]() | 104 |
![]() | 104.5 |
![]() | 104.9 |
![]() | 105.7 |
![]() | 107.5 |
Radio | Frequency (AM) |
---|---|
![]() | 567 |
![]() | 729 |
![]() | 828 |
![]() | 828 |
Radio (WEB) |
---|
![]() |
![]() |
![]() |
![]() |